<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wimbledon Cricket Club</title>
	<atom:link href="http://www.wimbledoncc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wimbledoncc.co.uk</link>
	<description>The official home of WCC online</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:50:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Next Sunday &#8211; play off day</title>
		<link>http://www.wimbledoncc.co.uk/2010/08/26/next-sunday-play-off-day/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/08/26/next-sunday-play-off-day/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=410</guid>
		<description><![CDATA[Timings of the day:
9am sharp: Coach leaves WCC
10:45: St Just v Frocester (SW Final replay)
1:30pm: Lunch
2:30pm WCC v Winners
Post match beers then all aboard the fun bus for the trip home.
]]></description>
			<content:encoded><![CDATA[<p>Timings of the day:</p>
<p>9am sharp: Coach leaves WCC</p>
<p>10:45: St Just v Frocester (SW Final replay)</p>
<p>1:30pm: Lunch</p>
<p>2:30pm WCC v Winners</p>
<p>Post match beers then all aboard the fun bus for the trip home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/08/26/next-sunday-play-off-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach to Frocester</title>
		<link>http://www.wimbledoncc.co.uk/2010/08/24/coach-to-frocester/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/08/24/coach-to-frocester/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=404</guid>
		<description><![CDATA[We have booked a coach for players and supporters leaving at 9am from the Club.

All aboard the fun bus!
let Crispin know if you are coming &#8211; limited spaces now..
]]></description>
			<content:encoded><![CDATA[<p>We have booked a coach for players and supporters leaving at 9am from the Club.</p>
<p><a href="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/coach.jpg"><img class="alignleft size-full wp-image-405" title="coach" src="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/coach.jpg" alt="" width="127" height="94" /></a></p>
<p>All aboard the fun bus!</p>
<p>let Crispin know if you are coming &#8211; limited spaces now..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/08/24/coach-to-frocester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Night Out&#8230;</title>
		<link>http://www.wimbledoncc.co.uk/2010/08/24/good-night-out/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/08/24/good-night-out/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=401</guid>
		<description><![CDATA[Come and watch our resident actor/comedian/slow left armer Dave Marsden in his latest venture at The Wimbledon Studio.
&#8220;THE MAN WHO LEFT THE TITANIC&#8221;
 
]]></description>
			<content:encoded><![CDATA[<p>Come and watch our resident actor/comedian/slow left armer Dave Marsden in his latest venture at The Wimbledon Studio.</p>
<p><span style="color: #0000ff;">&#8220;THE MAN WHO LEFT THE TITANIC&#8221;</span></p>
<p> <a href="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/TitanicWimbledon093.jpg"><img class="aligncenter size-medium wp-image-402" title="TitanicWimbledon093" src="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/TitanicWimbledon093-211x300.jpg" alt="" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/08/24/good-night-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Area T2O Champions!</title>
		<link>http://www.wimbledoncc.co.uk/2010/08/23/south-area-t2o-champions/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/08/23/south-area-t2o-champions/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=374</guid>
		<description><![CDATA[We march on! Another two quality displays by Turkey and the boys down at a foggy/rainy/misty Preston Nomads ground near Brighton has brought up a visit to the last 8 of the Cockspur Cup National Club Twenty 20.
The first match was against Bashley CC, a very organised unit from Hampshire, in a match reduced to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/DSCN0527.jpg"><img class="alignleft size-medium wp-image-375" title="DSCN0527" src="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/DSCN0527-300x225.jpg" alt="" width="300" height="225" /></a>We march on! Another two quality displays by Turkey and the boys down at a foggy/rainy/misty Preston Nomads ground near Brighton has brought up a visit to the last 8 of the Cockspur Cup National Club Twenty 20.</p>
<p>The first match was against Bashley CC, a very organised unit from Hampshire, in a match reduced to 15 overs. We posted 131 with Turk smashing a 50. Banners then got stuck in early but they came back into it until Costo took a vital wicket and we finished it off to win by 29 runs. Banners finished with 4 wickets to win the bottle of Cockspur Rum.</p>
<p>The final brought us up against Kent side Bexley who had demolished Horsham in the first semi. Again batting first we had a similar innings to the semi (and both last weeks games come to that!) and totalled 132 in the 15 overs with Gracey launching us with a cooly compiled 55 then it looked like going to the wire until we removed their middle order for virtually nothing. Bexley were all out for 91 giving us victory and a trip to Frocester for the play off&#8230; we are now one game away from the televised Finals day on September 23rd at The Rose Bowl.</p>
<p><a href="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/cockspurlogo1.jpg"><img class="alignleft size-medium wp-image-390" title="cockspurlogo" src="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/cockspurlogo1-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>We will play the winner of St. Just or Frocester at the Frocester CC ground (Gloucs) on September 5th. A coach for team and supporters will be laid on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/08/23/south-area-t2o-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County T20 Champions!</title>
		<link>http://www.wimbledoncc.co.uk/2010/08/16/county-t20-champions/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/08/16/county-t20-champions/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=345</guid>
		<description><![CDATA[Congratulations to Neil and everyone involved. A semi final win against Sutton (Gracey 80, Banners 3 wkts) by loads brought up &#8216;the Final they all wanted..&#8217; v Sunbury. A sensational opening stand of 76 off 6 overs by Trench and Hobbo was almost wasted as we lost wickets in the middle overs but Gracey held [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Neil and everyone involved. A semi final win against Sutton (Gracey 80, Banners 3 wkts) by loads brought up &#8216;the Final they all wanted..&#8217; v Sunbury. A sensational opening stand of 76 off 6 overs by Trench and Hobbo was almost wasted as we lost wickets in the middle overs but Gracey held his nerve, realised what a good score was, and saw the total up to 162<a href="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/T20-Champs-2010-2.jpg"><img class="alignleft size-medium wp-image-351" title="T20 Champs 2010 2" src="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/T20-Champs-2010-2-300x207.jpg" alt="" width="300" height="207" /></a> with another classy 50. A hostile burst from Spanners removed their opener in the first over and they always needed over 8 an over. Some sensational catching by Trenchy and Hobbo removed their big guns and an inspired substitution (an injury I hasten to add) saw Hobbo replace Leithy and take 3 wickets. Trenchy also took 3 leaving Banners and skipper Turk to finish them off.</p>
<p>Two quality performances where we excelled in all disciplines &#8211; a pleasure to watch. Well done guys.</p>
<p><a href="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/T20-CHAMPIONS-2010.jpg"></a></p>
<p>Ne<a href="http://www.wimbledoncc.co.uk/wp-content/uploads/2010/08/T20-CHAMPIONS-2010.jpg"></a>xt stop &#8211; Brighton this Sunday  for the Regional Finals v Hampshire, Kent &amp; Sussex Champions. Details to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/08/16/county-t20-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Handed Golfers&#8230;</title>
		<link>http://www.wimbledoncc.co.uk/2010/08/06/left-handed-golfers/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/08/06/left-handed-golfers/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=322</guid>
		<description><![CDATA[Mule, Howat, Lewin, Adams, Dilly, Start,  Grace, Davies, Oldridge
I might have got some wrong or left some off &#8211; let me know. Whatever &#8211; it&#8217;s still a disgracefully high proportion&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Mule, Howat, Lewin, Adams, Dilly, Start,  Grace, Davies, Oldridge</p>
<p>I might have got some wrong or left some off &#8211; let me know. Whatever &#8211; it&#8217;s still a disgracefully high proportion&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/08/06/left-handed-golfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8216;Yoof&#8217; Tour</title>
		<link>http://www.wimbledoncc.co.uk/2010/08/02/2011-yoof-tour/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/08/02/2011-yoof-tour/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=305</guid>
		<description><![CDATA[South of France anyone?
BREAKING NEWS&#8230; Corfu anyone?
]]></description>
			<content:encoded><![CDATA[<p>South of France anyone?</p>
<p>BREAKING NEWS&#8230; Corfu anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/08/02/2011-yoof-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Tour</title>
		<link>http://www.wimbledoncc.co.uk/2010/08/02/portugal-tour-2/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/08/02/portugal-tour-2/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=299</guid>
		<description><![CDATA[ A hugely successful tour of Portugal finished on Friday with success both on and off the pitch. Andre won &#8216;biggest 6&#8242; contest and Morris triumphed in &#8216;worst captain ever&#8217; award.  All other activities are obviously subject to reporting restrictions&#8230;
]]></description>
			<content:encoded><![CDATA[<p> A hugely successful tour of Portugal finished on Friday with success both on and off the pitch. Andre won &#8216;biggest 6&#8242; contest and Morris triumphed in &#8216;worst captain ever&#8217; award.  All other activities are obviously subject to reporting restrictions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/08/02/portugal-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tour&#8230;Caribbean(?) or Argentina(?)</title>
		<link>http://www.wimbledoncc.co.uk/2010/06/28/2012-tour/</link>
		<comments>http://www.wimbledoncc.co.uk/2010/06/28/2012-tour/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wimbledoncc.co.uk/?p=239</guid>
		<description><![CDATA[Provisional plans are afoot to organise another big overseas tour&#8230;probably in early 2012 to the Caribbean or to Argentina&#8230;. More to follow when we have a draft itinerary but start dreaming (and saving).
]]></description>
			<content:encoded><![CDATA[<p>Provisional plans are afoot to organise another big overseas tour&#8230;probably in early 2012 to the Caribbean or to Argentina&#8230;. More to follow when we have a draft itinerary but start dreaming (and saving).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimbledoncc.co.uk/2010/06/28/2012-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
